Pressure Washer / High Pressure Jet Cleaners (Electric Motor Type)
1.5kW(2PS)-5.5kW(7PS)
Features
The best-seller series debuts with new functions!
・Automatic operation on/off with trigger.
・Stainless handle and bolts are used which is rustless !
・High pressure hose made by urethane
which does not dirty the floor.
Hose Reel:Option
60/50Hz | |||||
---|---|---|---|---|---|
Model | Unit | TRY-245-2 | TRY-345-2 | TRY-395-2 | |
Pressure | MPa(kgf/cm2) | 4.5(46)/5.5(56) | 4.0(41)/5.0(51) | 9.0(92)/10.0(102) | |
Discharge Volume | ℓ/min | 14.8/12.3 | 24.8/20.6 | 12.4/10.3 | |
Dimension (L × W × H) |
mm | 730 × 450 × 875 | 730 × 450 × 875 | 730 × 450 × 875 | |
Dry Weight | kg | 40 | 48 | 48 | |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | |
Output | kW(PS) | 1.5(2) | 2.2(3) | 2.2(3) | |
Hose Reel | Option | Option | Option | ||
Nozzle | Gun NozzleⅡ | Gun NozzleⅡ | HJG120-30VAN | ||
Model | Unit | TRY-550D3 | TRY-5100D2 | TRY-5150D2 | |
Pressure | MPa(kgf/cm2) | 5.0(51) | 9.0(92)/10.5(107) | 15.0(153) | |
Discharge Volume | ℓ/min | 36.2/30.1 | 20.7/17.2 | 13.2/11.0 | |
Dimension (L × W × H) |
mm | 820 × 520 × 860 | 820 × 520 × 860 | 820 × 520 × 860 | |
Dry Weight | kg | 70 | 69 | 69 | |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | |
Output | kW(PS) | 3.7(5.0) | 3.7(5.0) | 3.7(5.0) | |
Hose Reel | Option | Option | Option | ||
Nozzle | Gun NozzleⅡ | SGN160-30HL | SGN160-30HL | ||
Model | Unit | TRY-780D2 | TRY-7100D2 | TRY-7150D | TRY-7200D3 |
Pressure | MPa(kgf/cm2) | 8.0(82) | 10(102)/11(112) | 15(153)/16(163) | 20.0(204) |
Discharge Volume | ℓ/min | 35.7/29.7 | 27.6/23.0 | 18.5/15.4 | 14.6/12.2 |
Dimension (L × W × H) |
mm | 820 × 520 × 860 | 820 × 520 × 860 | 820 × 520 × 860 | 820 × 520 × 860 |
Dry Weight | kg | 68 | 68 | 68 | 68 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 5.5(7.0) | 5.5(7.0) | 5.5(7.0) | 5.5(7.0) |
Hose Reel | Option | Option | Option | Option | |
Nozzle | AJG80-30VSA | SGN160-30HL | SGN160-30HL | SGN200-30HL |
Pressure Washer / High Pressure Jet Cleaners (Electric Motor Type)
TA / FH Type
Features
It is a small size and economical Jet Cleaner. Stainless chassis type is the best for food factory.
60/50Hz | |||||
---|---|---|---|---|---|
Model | Unit | TA-3DX3 | TA-3H3 | ||
Pressure | MPa(kgf/cm2) | 4.4(45) | 7.8(80) | ||
Discharge Volume | ℓ/min | 22.5/21.4 | 13.9/13.3 | ||
Dimension (L × W × H) |
mm | 485 × 460 × 580 | 485 × 460 × 580 | ||
Dry Weight | kg | 73 | 73 | ||
Power Source | V | 3 Phase 200V | 3 Phase 200V | ||
Output | kW(PS) | 2.2(3) | 2.2(3) | ||
Hose Reel | - | - | |||
Nozzle | Gun NozzleⅡ | HJG120-30VAN | |||
Model | Unit | FH-3DXS2 | FH-3HS2 | ||
Pressure | MPa(kgf/cm2) | 4.4(45) | 7.8(80) | ||
Discharge Volume | ℓ/min | 22.5/21.4 | 13.9/13.3 | ||
Dimension (L × W × H) |
mm | 485 × 460 × 580 | 485 × 460 × 580 | ||
Dry Weight | kg | 73 | 73 | ||
Power Source | V | 3 Phase 200V | 3 Phase 200V | ||
Output | kW(PS) | 2.2(3) | 2.2(3) | ||
Hose Reel | - | - | |||
Nozzle | Gun NozzleⅡ | HJG120-30VAN |
Pressure Washer / High Pressure Jet Cleaners (Electric Motor Type)
Try Type With Tank
Features
Movable type Jet Cleaner with stainless steel tank. (100 Liter)
60/50Hz | |||||
---|---|---|---|---|---|
Model | Unit | TRY-5WX5 | TRY-5WBH4 | TRY-7WBH4 | |
Pressure | MPa(kgf/cm2) | 4.9(50) | 14.7(150) | 14.7(150) | |
Discharge Volume | ℓ/min | 31.6/31.9 | 12.9/13.1 | 16.3/16.7 | |
Dimension (L × W × H) |
mm | 1110 × 635 × 790 | 1110 × 635 × 790 | 1110 × 635 × 790 | |
Dry Weight | kg | 132 | 132 | 150 | |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | |
Output | kW(PS) | 3.7(5) | 3.7(5) | 5.5(7.5) | |
Hose Reel | Hanger for Discharge hose. | - | - | ||
Tank | 100L(SUS) | 100L(SUS) | 100L(SUS) | ||
Nozzle | AJG80-30VSA | VJG220-40B | VJG220-40B |
Pressure Washer / High Pressure Jet Cleaners (Electric Motor Type)
5.5kW(7PS)-7.5kW (10PS)
Features
Pressure:5.9-19.6MPa(60-200kgf/cm2)
Discharge Volume:19.5-61.4ℓ/min
Hose reel is equipped on standard.
60/50Hz | |||||
---|---|---|---|---|---|
Model | Unit | TRY-760-3 | TRY-1060-3 | TRY-1080-3 | |
Pressure | MPa(kgf/cm2) | 0~5.9(60) | 0~5.9(60) | 0~7.8(80) | |
Discharge Volume | ℓ/min | 41.4/40.3 | 61.7/62.0 | 44.2/45.2 | |
Dimension (L × W × H) |
mm | 882 × 765 × 830 | 952 × 895 × 830 | 952 × 895 × 830 | |
Dry Weight | kg | 160 | 180 | 180 | |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | |
Output | kW(PS) | 5.5(7.5) | 7.5(10) | 7.5(10) | |
Hose Reel | Equipped | Equipped | Equipped | ||
Nozzle | JG60-80B | JG60-80B | JG80-50B | ||
Model | Unit | TRY-10120-6 | TRY-10150-6 | TRY-10200-6 | |
Pressure | MPa(kgf/cm2) | 11.8(120) | 14.7(150) | 19.6(200) | |
Discharge Volume | ℓ/min | 30.7/31.4 | 24.1/24.5 | 19.7/20.1 | |
Dimension (L × W × H) |
mm | 952 × 895 × 830 | 952 × 895 × 830 | 952 × 895 × 830 | |
Dry Weight | kg | 180 | 180 | 180 | |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | |
Output | kW(PS) | 7.5(10) | 7.5(10) | 7.5(10) | |
Hose Reel | Equipped | Equipped | Equipped | ||
Nozzle | VJG220-40B | VJG220-40B | VJG220-40B |
Pressure Washer / High Pressure Jet Cleaners (Electric Motor Type)
11kW (15PS)
Features
Pressure:4.9-34.3MPa(50-350kgf/cm2)
Discharge Volume:15.3-106.2ℓ/min
60/50Hz | |||||
---|---|---|---|---|---|
Model | Unit | TRY-1550-3 | TRY-15100-3 | TRY-15150-3 | |
Pressure | MPa(kgf/cm2) | 4.9(50) | 9.8(100) | 14.7(150) | |
Discharge Volume | ℓ/min | 108.1/104.7 | 57.4/56.9 | 32.2/31.7 | |
Dimension (L × W × H) |
mm | 1115 × 850 × 990 | 1115 × 850 × 990 | 1115 × 850 × 990 | |
Dry Weight | kg | About280 | About280 | About280 | |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | |
Output | kW(PS) | 11(15) | 11(15) | 11(15) | |
Hose Reel | Option | Option | Option | ||
Nozzle | JG60-80B | HDN-350 | JG150-35B | ||
Model | Unit | TRY-15200-3 | TRY-15350-3 | ||
Pressure | MPa(kgf/cm2) | 19.6(200) | 34.3(350) | ||
Discharge Volume | ℓ/min | 27.9/26.8 | 15.8/15.5 | ||
Dimension (L×W×H) |
mm | 1115 × 850 × 990 | 1115 × 850 × 990 | ||
Dry Weight | kg | About280 | About280 | ||
Power Source | V | 3 Phase 200V | 3 Phase 200V | ||
Output | kW(PS) | 11(15) | 11(15) | ||
Hose Reel | Option | Option | |||
Nozzle | HDN-350 | HDN-350 |
Pressure Washer / High Pressure Jet Cleaners (Motor Type)
FB Type
Features
Pressure:4.9MPa(50kgf/cm2)
Discharge Volume:69.4-106.2ℓ/min
60/50Hz | |||||
---|---|---|---|---|---|
Model | Unit | FB-1050-3 | FB-1550-3 | ||
Pressure | MPa(kgf/cm2) | 4.9(50) | 4.9(50) | ||
Discharge Volume | ℓ/min | 70.7 | 107.4/104.7 | ||
Dimension (L × W × H) |
mm | 857 × 730 × 1070 | 857 × 730 × 1070 | ||
Dry Weight | kg | 250 | 285 | ||
Power Source | V | 3 Phase 200V | 3 Phase 200V | ||
Output | kW(PS) | 7.5(10) | 11(15) | ||
Hose Reel | Option | Option |
Pressure Washer / High Pressure Jet Cleaners (Electric Motor Type)
15kW (20PS)-55kW (75PS)
Features
Output:15-55kW(20-75PS)
We have various sizes and types of pressure washers.
60/50Hz | |||||
---|---|---|---|---|---|
Model | Unit | TB-20C2 | TB-20HC2 | TB-20AHC2 | TB-20BHC2 |
Pressure | MPa(kgf/cm2) | 5.4(55) | 6.9(70) | 9.8(100) | 14.7(150) |
Discharge Volume | ℓ/min | 126.4 | 102.3 | 73.0 | 45.5 |
Dimension (L×W×H) |
mm | 1625×950×1100 | 1625×950×1100 | 1625×950×1100 | 1625×950×1100 |
Dry Weight | kg | 400 | 400 | 400 | 400 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 15(20) | 15(20) | 15(20) | 15(20) |
Hose Reel | - | - | - | - | |
Nozzle | Jet Nozzle | High Pressure Nozzle Special A |
High Pressure Nozzle Special A |
High Pressure Jet Nozzle |
|
Model | Unit | TB-20BH2 | TB-20CH2 | TB-20DH2 | TB-25C2 |
Pressure | MPa(kgf/cm2) | 17.7(180) | 32.4(330) | 49.0(500) | 5.4(55) |
Discharge Volume | ℓ/min | 39.3 | 24.3 | 16.3 | 155.5 |
Dimension (L×W×H) |
mm | 1820×900×1200 | 1820×900×1200 | 1820×900×1200 | 1625×950×1100 |
Dry Weight | kg | 835 | 835 | 835 | 480 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 15(20) | 15(20) | 15(20) | 18.5(25) |
Hose Reel | - | - | - | - | |
Nozzle | High Pressure Jet Nozzle |
High Pressure Jet Nozzle |
High Pressure Jet Nozzle |
Jet Nozzle with Stand |
|
Model | Unit | TB-25HC2 | TB-25AHC2 | TB-25BHC2 | TB-30-2 |
Pressure | MPa(kgf/cm2) | 6.9(70) | 9.8(100) | 14.7(150) | 6.4(65) |
Discharge Volume | ℓ/min | 126.0 | 89.8 | 56.0 | 171.4 |
Dimension (L×W×H) |
mm | 1625×950×1100 | 1625×950×1100 | 1625×950×1100 | 1820×900×1200 |
Dry Weight | kg | 480 | 480 | 480 | 870 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 18.5(25) | 18.5(25) | 18.5(25) | 22(30) |
Hose Reel | - | - | - | - | |
Nozzle | High Pressure Nozzle Special A |
High Pressure Nozzle Special A |
High Pressure Jet Nozzle |
Jet Nozzle with Stand |
|
Model | Unit | TB-30H2 | TB-30AH2 | TB-30BH2 | TB-30CH2 |
Pressure | MPa(kgf/cm2) | 9.8(100) | 14.7(150) | 19.6(200) | 34.3(350) |
Discharge Volume | ℓ/min | 109.7 | 70.2 | 53.7 | 33.2 |
Dimension (L×W×H) |
mm | 1820×900×1200 | 1820×900×1200 | 1820×900×1200 | 1820×900×1200 |
Dry Weight | kg | 870 | 870 | 870 | 870 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 22(30) | 22(30) | 22(30) | 22(30) |
Hose Reel | - | - | - | - | |
Nozzle | High Pressure Nozzle Special A |
High Pressure Jet Nozzle |
High Pressure Jet Nozzle |
High Pressure Jet Nozzle |
|
Model | Unit | TB-30DH2 | TB-40-2 | TB-40H2 | TB-40AH2 |
Pressure | MPa(kgf/cm2) | 49.0(500) | 6.9(70) | 9.8(100) | 14.7(150) |
Discharge Volume | ℓ/min | 22.2 | 204.9 | 131.1 | 83.9 |
Dimension (L×W×H) |
mm | 1820×900×1200 | 1820×900×1200 | 1820×900×1200 | 1820×900×1200 |
Dry Weight | kg | 870 | 960 | 960 | 960 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 22(30) | 30(40) | 30(40) | 30(40) |
Hose Reel | - | - | - | - | |
Nozzle | High Pressure Jet Nozzle |
Jet Nozzle with Stand |
High Pressure Nozzle Special A |
High Pressure Jet Nozzle |
|
Model | Unit | TB-50-2 | TB-50H2 | TB-50AH2 | TB-50BH2 |
Pressure | MPa(kgf/cm2) | 6.9(70) | 9.8(100) | 11.8(120) | 14.7(150) |
Discharge Volume | ℓ/min | 258/251 | 185/180 | 152/148 | 124/120 |
Dimension (L×W×H) |
mm | 2600×1000×1615 | 2600×1000×1615 | 2600×1000×1615 | 2600×1000×1615 |
Dry Weight | kg | 1500 | 1500 | 1500 | 1500 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 37(50) | 37(50) | 37(50) | 37(50) |
Hose Reel | - | - | - | - | |
Nozzle | Jet Nozzle with Stand |
Jet Nozzle with Stand |
Jet Nozzle with Stand |
- | |
Model | Unit | TB-50CH2 | TB-50DH2 | TB-50EH2 | TB-60-2 |
Pressure | MPa(kgf/cm2) | 30.4(310) | 35.3(360) | 40.2(410) | 8.3(85) |
Discharge Volume | ℓ/min | 62.5/60.8 | 54.9/53.4 | 47.8/46.5 | 258/251 |
Dimension (L × W × H) |
mm | 2600×1000×1615 | 2600×1000×1615 | 2600×1000×1615 | 2600×1000×1615 |
Dry Weight | kg | 1500 | 1500 | 1500 | 1570 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 37(50) | 37(50) | 37(50) | 45(60) |
Hose Reel | - | - | - | - | |
Nozzle | - | - | - | Jet Nozzle with Stand |
|
Model | Unit | TB-60H2 | TB-60AH2 | TB-60BH2 | TB-60CH2 |
Pressure | MPa(kgf/cm2) | 11.8(120) | 14.2(145) | 17.7(180) | 35.3(360) |
Discharge Volume | ℓ/min | 185/180 | 152/148 | 124/120 | 62.5/60.8 |
Dimension (L×W×H) |
mm | 2600×1000×1615 | 2600×1000×1615 | 2600×1000×1615 | 2600×1000×1615 |
Dry Weight | kg | 1570 | 1570 | 1570 | 1570 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 45(60) | 45(60) | 45(60) | 45(60) |
Hose Reel | - | - | - | - | |
Nozzle | Jet Nozzle with Stand |
Jet Nozzle with Stand |
- | - | |
Model | Unit | TB-60DH2 | TB-60EH2 | TB-75-2 | TB-75H2 |
Pressure | MPa(kgf/cm2) | 42.2(430) | 49.0(500) | 8.8(90) | 12.3(125) |
Discharge Volume | ℓ/min | 54.9/53.4 | 47.8/46.5 | 289 | 207 |
Dimension (L×W×H) |
mm | 2600×1000×1615 | 2600×1000×1615 | 2800×1000×1615 | 2800×1000×1615 |
Dry Weight | kg | 1570 | 1570 | 1630 | 1630 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 45(60) | 45(60) | 55(75) | 55(75) |
Hose Reel | - | - | - | - | |
Nozzle | - | - | Jet Nozzle with Stand |
Jet Nozzle with Stand |
|
Model | Unit | TB-75AH2 | TB-75BH2 | TB-75CH2 | TB-75DH2 |
Pressure | MPa(kgf/cm2) | 14.7(150) | 19.6(200) | 35.3(360) | 42.2(430) |
Discharge Volume | ℓ/min | 171 | 139 | 77.6 | 68.3 |
Dimension (L×W×H) |
mm | 2800×1000×1615 | 2800×1000×1615 | 2800×1000×1615 | 2800×1000×1615 |
Dry Weight | kg | 1630 | 1630 | 1630 | 1630 |
Power Source | V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V | 3 Phase 200V |
Output | kW(PS) | 55(75) | 55(75) | 55(75) | 55(75) |
Hose Reel | - | - | - | - | |
Nozzle | Jet Nozzle with Stand |
- | - | - | |
Model | Unit | TB-75EH2 | |||
Pressure | MPa(kgf/cm2) | 49.0(500) | |||
Discharge Volume | ℓ/min | 59.4 | |||
Dimension (L×W×H) |
mm | 2800×1000×1615 | |||
Dry Weight | kg | 1630 | |||
Power Source | V | 3 Phase 200V | |||
Output | kW(PS) | 55(75) | |||
Hose Reel | - | ||||
Nozzle | - |